Du behöver nog inte trimma något i Sverige för att hävda dig, du har inte mindre fart eller hkr än någon prosuperbike i Sverige.
//Stunning debut International road race win for Amor at North West 200
Keith Amor put in a stunning display of riding at Saturday's North West 200 road races and capped it off with his first ever International road race win. The Scots ace was at the forefront of the action in all five of his races but he saved the best for the 5-lap Superstock race which he clinched on the final lap to give the WA Corless/Jackson Racing team a dream win, also giving the BMW S1000R it's first ever win on the roads. He also finished second in the second Supersport race and finished in the top six in all five of his races on the KBMG Racing machines.
Despite riding his array of bikes for the first time, Keith was in superb form in practice and happy with the performance of each machine, being the only rider to qualify on the front row for each race thus confirming his credentials for race day. Despite problems with the quickshifter,
second in Superbike qualifying on the standard KBMG Racing BMW was arguably the most impressive performance but this was backed up by a similar result in the Supersport sessions on the similar-liveried Honda and a close third in the Superstock class, this time on the WA Corless/Jackson Racing BMW.//
Race 1
Saturday, 15 May 2010
SUPERBIKE
Class Machine / Sponsor Gp
RELENTLESS International NORTH WEST 200
in association with Blackhorse
------Best Lap------- Topaz Airport Rd Service Station Challenge
Race Classification
1. SBK 4 John McGUINNESS Honda - HM Plant Honda a 4 17:58.937 119.251 4:28.696 120.180 4
2. SBK 12 Conor CUMMINS Kawasaki - McAdoo Kawasaki Racing a 4 17:59.154 0.217 119.227 4:28.353 120.334 4
3. SBK 34 Alastair SEELEY Suzuki - Relentless Suzuki by TAS Racing a 4 17:59.490 0.553 119.190 4:26.909 120.985 4
4. SBK 37 Keith AMOR BMW - KBMG Racing a 4 18:06.457 7.520 118.425 4:30.276 119.478 3
5 SBK 3 Stuart EASTON Honda - Swan Honda a 4 18:15.605 16.668 117.436 4:32.505 118.501 3
6 SBK 5 Bruce ANSTEY Suzuki - Relentless Suzuki by TAS Racing a 4 18:16.183 17.246 117.375 4:33.131 118.229 2
7 SBK 26 Michael DUNLOP Honda - Street Sweep / Robinson Concrete a 4 18:17.335 18.398 117.251 4:32.662 118.432 3
8 SBK 6 Cameron DONALD Suzuki - Relentless Suzuki by TAS Racing a 4 18:20.970 22.033 116.864 4:34.422 117.673 3
9 SBK 13 Adrian ARCHIBALD Suzuki - AMA Racing a 4 18:21.559 22.622 116.802 4:34.538 117.623 4
10 SBK 9 Ian HUTCHINSON Honda - Padgetts of Batley a 4 18:33.994 35.057 115.498 4:35.654 117.147 2
11 SBK 70 Daniel KNEEN Yamaha - Marks Bloom Racing a 4 18:50.485 51.548 113.813 4:43.245 114.007 2///
Honderna snabbast 326-328Km/tim & "standard" Bmw´n 314km/tim och fjärde plats mot full kittade fabrikshojar, inte "leksaks trimning" som i prosuperbike.

Dålig scanning med Iphone av motorrads Nardotest, speciellt för Eskilson
